Final step 1
The row in green indicates the athlete(s) currently qualified for final step 2.
Pos | NAME | Country | G1 | G2 | G3 | G4 | Score | Hcp | Total | PlayerNo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bjørn Jensen | Denmark | 220 | 222 | 268 | 235 | 945 | 0 | 945 | 2.024.040 |
2 | Carl Eklund | Sweden | 205 | 221 | 232 | 196 | 854 | 0 | 854 | 2.024.076 |
3 | Mick Ankerdal | Denmark | 212 | 203 | 201 | 237 | 853 | 0 | 853 | 2.024.050 |
4 | Christine Hansen | Denmark | 205 | 208 | 193 | 201 | 807 | 32 | 839 | 2.024.109 |
5 | Alfred Odbert | Sweden | 179 | 214 | 203 | 241 | 837 | 0 | 837 | 2.024.092 |
6 | Anders Christensen | Denmark | 234 | 169 | 215 | 206 | 824 | 0 | 824 | 2.024.009 |
7 | Mark Jacobs | Netherlands | 187 | 212 | 203 | 218 | 820 | 0 | 820 | 2.024.105 |
8 | Tobias Börding | Germany | 204 | 200 | 181 | 219 | 804 | 0 | 804 | 2.024.047 |
9 | Magnus Rehnquist | Denmark | 223 | 170 | 189 | 211 | 793 | 0 | 793 | 2.024.023 |
10 | Emil Lieberkind | Denmark | 184 | 217 | 203 | 169 | 773 | 0 | 773 | 2.024.131 |
11 | Pia Burkal | Denmark | 191 | 210 | 147 | 184 | 732 | 32 | 764 | 2.024.037 |
12 | Marcus Christensen | Denmark | 200 | 173 | 225 | 161 | 759 | 0 | 759 | 2.024.074 |
13 | Lucas Hall | Sweden | 217 | 188 | 180 | 168 | 753 | 0 | 753 | 2.024.004 |
14 | Cecilie Kaehne Pedersen | Denmark | 182 | 173 | 169 | 193 | 717 | 32 | 749 | 2.024.121 |
15 | Jan Andersen | Denmark | 179 | 192 | 206 | 154 | 731 | 0 | 731 | 2.024.007 |
16 | Jan Biltoft | Denmark | 181 | 178 | 168 | 177 | 704 | 0 | 704 | 2.024.078 |
17 | David Stig Cronqvist Petersen | Denmark | 129 | 200 | 180 | 152 | 661 | 0 | 661 | 2.024.039 |
18 | Maria Bak Gerding | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.024.038 |
Currently not qualified for final step 2
wpDataTable with provided ID not found!