Final step 2
The row in green indicates the athlete(s) currently qualified for final step 3.
Pos | NAME | Country | G1 | G2 | G3 | G4 | Score | Hcp | Total | PlayerNo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Eklund | Sweden | 211 | 237 | 234 | 203 | 885 | 0 | 885 | 2.024.076 |
2 | Teodor Samuelsson | Sweden | 243 | 201 | 198 | 230 | 872 | 0 | 872 | 2.024.022 |
3 | Mathias Ankerdal | Denmark | 226 | 236 | 167 | 235 | 864 | 0 | 864 | 2.024.066 |
4 | Andreas Hernitschek | Germany | 177 | 196 | 206 | 255 | 834 | 0 | 834 | 2.024.048 |
5 | Jord van Weeren | Netherlands | 237 | 183 | 193 | 216 | 829 | 0 | 829 | 2.024.075 |
6 | Emanuel Jonsson | Sweden | 227 | 211 | 191 | 196 | 825 | 0 | 825 | 2.024.026 |
7 | Bjørn Jensen | Denmark | 212 | 219 | 187 | 199 | 817 | 0 | 817 | 2.024.040 |
8 | Martin Emborg Biltoft | Denmark | 207 | 210 | 171 | 208 | 796 | 0 | 796 | 2.024.052 |
9 | Kenneth Andresen | Denmark | 182 | 200 | 194 | 215 | 791 | 0 | 791 | 2.024.129 |
10 | Jesper Agerbo | Denmark | 186 | 195 | 216 | 186 | 783 | 0 | 783 | 2.024.130 |
11 | Christine Hansen | Denmark | 196 | 209 | 205 | 140 | 750 | 32 | 782 | 2.024.109 |
12 | Mark Jacobs | Netherlands | 224 | 221 | 179 | 157 | 781 | 0 | 781 | 2.024.105 |
13 | Anders Christensen | Denmark | 179 | 204 | 207 | 175 | 765 | 0 | 765 | 2.024.009 |
14 | Alfred Odbert | Sweden | 204 | 170 | 161 | 226 | 761 | 0 | 761 | 2.024.092 |
15 | Nora Johansson | Sweden | 214 | 165 | 162 | 178 | 719 | 32 | 751 | 2.024.079 |
16 | Tobias Börding | Germany | 213 | 192 | 184 | 160 | 749 | 0 | 749 | 2.024.047 |
17 | Šimon Hrušovský | Slovakia | 183 | 153 | 174 | 185 | 695 | 0 | 695 | 2.024.014 |
18 | Mick Ankerdal | Denmark | 148 | 138 | 188 | 180 | 654 | 0 | 654 | 2.024.050 |
Currently not qualified for final step 3
wpDataTable with provided ID not found!