Final step 3
The row in green indicates the athlete(s) currently qualified for final step 4.
Pos | NAME | Country | G1 | G2 | G3 | G4 | Score | Hcp | Total | PlayerNo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Østergaard-Poulsen | Denmark | 248 | 268 | 279 | 156 | 951 | 0 | 951 | 2.024.061 |
2 | Zeno Janssen | Germany | 235 | 238 | 221 | 223 | 917 | 0 | 917 | 2.024.103 |
3 | Niclas Sørensen | Denmark | 200 | 258 | 205 | 214 | 877 | 0 | 877 | 2.024.114 |
4 | Mathias Ankerdal | Denmark | 236 | 226 | 162 | 235 | 859 | 0 | 859 | 2.024.066 |
5 | Tim Stampe | Denmark | 215 | 238 | 184 | 185 | 822 | 0 | 822 | 2.024.089 |
6 | Emanuel Jonsson | Sweden | 216 | 168 | 216 | 212 | 812 | 0 | 812 | 2.024.026 |
7 | Teodor Samuelsson | Sweden | 182 | 210 | 168 | 241 | 801 | 0 | 801 | 2.024.022 |
8 | Martin Emborg Biltoft | Denmark | 156 | 256 | 227 | 162 | 801 | 0 | 801 | 2.024.052 |
9 | Anna Andersson | Sweden | 191 | 203 | 206 | 162 | 762 | 32 | 794 | 2.024.046 |
10 | Andreas Hernitschek | Germany | 196 | 184 | 189 | 212 | 781 | 0 | 781 | 2.024.048 |
11 | Bjørn Jensen | Denmark | 188 | 160 | 217 | 211 | 776 | 0 | 776 | 2.024.040 |
12 | Nicolas Carter | Denmark | 217 | 173 | 196 | 173 | 759 | 0 | 759 | 2.024.049 |
13 | Carl Eklund | Sweden | 209 | 205 | 199 | 145 | 758 | 0 | 758 | 2.024.076 |
14 | Jord van Weeren | Netherlands | 167 | 202 | 198 | 187 | 754 | 0 | 754 | 2.024.075 |
15 | Felix Möller | Sweden | 182 | 167 | 153 | 225 | 727 | 0 | 727 | 2.024.100 |
16 | Bodo Konieczny | Germany | 183 | 166 | 155 | 171 | 675 | 0 | 675 | 2.024.042 |
Currently not qualified for final step
wpDataTable with provided ID not found!